Livförsäkringsbolaget Skandia, ömsesidigt — Institutionsrapport

Org.nr: 5164060948
Kommuner/regioner: 80
Analyserad: 2026-04-08
3.7 mdr
Total fakturering
3,139
Antal fakturor
80
Kommuner / Regioner
45.7 MSEK
Snitt per kommun
1.2 MSEK
Snitt per faktura

Fakturering per kommun/region

#Kommun / RegionTotaltFakturorSnitt/faktura
1 Lidingo 375.9 MSEK 80 4.7 MSEK
2 Vaxjo 332.9 MSEK 41 8.1 MSEK
3 Uddevalla 286.3 MSEK 33 8.7 MSEK
4 Kalmar 176.0 MSEK 47 3.7 MSEK
5 Varnamo 142.8 MSEK 62 2.3 MSEK
6 Ljungby 122.9 MSEK 36 3.4 MSEK
7 Gislaved 95.2 MSEK 13 7.3 MSEK
8 Skara 93.9 MSEK 66 1.4 MSEK
9 Mark 87.0 MSEK 42 2.1 MSEK
10 Knivsta 86.1 MSEK 69 1.2 MSEK
11 Vara 78.3 MSEK 1 78.3 MSEK
12 Kalix 73.5 MSEK 89 825,346 SEK
13 Ulricehamn 73.3 MSEK 59 1.2 MSEK
14 Alvesta 68.6 MSEK 59 1.2 MSEK
15 Kinda 65.7 MSEK 87 754,959 SEK
16 Lysekil 56.0 MSEK 64 875,439 SEK
17 Mellerud 53.4 MSEK 100 534,319 SEK
18 Gotene 50.2 MSEK 65 771,897 SEK
19 Nassjo 49.2 MSEK 50 984,109 SEK
20 Almhult 47.4 MSEK 18 2.6 MSEK
21 Smedjebacken 47.3 MSEK 16 3.0 MSEK
22 Fargelanda 46.1 MSEK 59 781,147 SEK
23 Hylte 45.8 MSEK 35 1.3 MSEK
24 Dals Ed 43.0 MSEK 56 767,371 SEK
25 Alvdalen 42.1 MSEK 18 2.3 MSEK
26 Osthammar 40.8 MSEK 22 1.9 MSEK
27 Vetlanda 40.0 MSEK 48 834,130 SEK
28 Saffle 39.8 MSEK 23 1.7 MSEK
29 Nybro 39.5 MSEK 22 1.8 MSEK
30 Tingsryd 37.5 MSEK 41 914,070 SEK
31 Finspang 37.1 MSEK 24 1.5 MSEK
32 Bengtsfors 36.8 MSEK 35 1.1 MSEK
33 Herrljunga 34.8 MSEK 95 366,548 SEK
34 Mora 34.6 MSEK 12 2.9 MSEK
35 Borgholm 34.4 MSEK 184 186,917 SEK
36 Kungalv 34.2 MSEK 3 11.4 MSEK
37 Sotenas 33.8 MSEK 186 181,581 SEK
38 Trosa 32.3 MSEK 18 1.8 MSEK
39 Region Norrbotten 30.9 MSEK 48 643,881 SEK
40 Region Gavleborg 30.7 MSEK 23 1.3 MSEK
41 Falun 30.0 MSEK 2 15.0 MSEK
42 Munkedal 28.5 MSEK 24 1.2 MSEK
43 Vaggeryd 25.7 MSEK 26 990,207 SEK
44 Hudiksvall 23.0 MSEK 4 5.7 MSEK
45 Hogsby 22.1 MSEK 52 424,888 SEK
46 Gotland 21.6 MSEK 31 695,586 SEK
47 Grastorp 20.2 MSEK 65 311,325 SEK
48 Morbylanga 19.9 MSEK 50 398,697 SEK
49 Hammaro 19.6 MSEK 35 561,323 SEK
50 Ydre 19.1 MSEK 58 328,825 SEK
51 Hedemora 18.6 MSEK 37 502,520 SEK
52 Vargarda 18.4 MSEK 61 302,069 SEK
53 Karlstad 15.4 MSEK 29 532,217 SEK
54 Ludvika 14.8 MSEK 42 353,369 SEK
55 Torsas 14.5 MSEK 25 581,349 SEK
56 Lessebo 14.1 MSEK 21 671,478 SEK
57 Aneby 13.9 MSEK 48 289,502 SEK
58 Atvidaberg 13.4 MSEK 32 417,282 SEK
59 Lidkoping 13.1 MSEK 35 373,231 SEK
60 Skovde 11.6 MSEK 11 1.1 MSEK
61 Pajala 11.4 MSEK 55 207,604 SEK
62 Toreboda 11.0 MSEK 27 409,144 SEK
63 Eskilstuna 10.6 MSEK 3 3.5 MSEK
64 Essunga 9.5 MSEK 40 238,267 SEK
65 Sater 8.6 MSEK 25 343,137 SEK
66 Tanum 8.5 MSEK 12 709,729 SEK
67 Trollhattan 6.9 MSEK 14 490,764 SEK
68 Overkalix 6.0 MSEK 12 500,256 SEK
69 Vingaker 5.9 MSEK 7 847,487 SEK
70 Karlsborg 5.0 MSEK 40 125,036 SEK
71 Tranemo 4.1 MSEK 11 376,921 SEK
72 Mala 3.6 MSEK 8 445,159 SEK
73 Lekeberg 2.4 MSEK 35 68,299 SEK
74 Uppvidinge 1.9 MSEK 17 109,025 SEK
75 Tibro 1.6 MSEK 16 101,946 SEK
76 Arvika 1.5 MSEK 12 122,900 SEK
77 Flen 1.4 MSEK 21 64,453 SEK
78 Gagnef 1.3 MSEK 1 1.3 MSEK
79 Alvkarleby 1.3 MSEK 23 54,922 SEK
80 Haparanda 1.2 MSEK 23 50,840 SEK

Transparent källdata

Datakälla och transparens

Databas: riksfusk_master.db (SQLite)

Tabell: topp_leverantorer

Datumspann: 2022–2024

Källa: Offentliga fakturor från Sveriges kommuner och regioner

Poster analyserade: 80 kommun/region-poster

Denna rapport är genererad från öppen fakturadata. Alla siffror kan verifieras genom direkt SQL-fråga mot källdatabasen.