VÄSTRA GÖTALANDSREGIONEN — Institutionsrapport

Org.nr: 2321000131
Kommuner/regioner: 61
Analyserad: 2026-04-08
3.0 mdr
Total fakturering
5,590
Antal fakturor
61
Kommuner / Regioner
49.8 MSEK
Snitt per kommun
543,123 SEK
Snitt per faktura

Fakturering per kommun/region

#Kommun / RegionTotaltFakturorSnitt/faktura
1 Region Halland 1.1 mdr 622 1.8 MSEK
2 Region Jonkoping 222.6 MSEK 251 886,822 SEK
3 Region Varmland 208.0 MSEK 176 1.2 MSEK
4 Region Gavleborg 143.5 MSEK 104 1.4 MSEK
5 Region Vasternorrland 113.3 MSEK 122 928,994 SEK
6 Region Kalmar 78.1 MSEK 138 565,872 SEK
7 Region Uppsala 67.0 MSEK 71 943,712 SEK
8 Region Sormland 62.9 MSEK 70 898,299 SEK
9 Skovde 53.9 MSEK 81 665,263 SEK
10 Vanersborg 52.0 MSEK 77 675,522 SEK
11 Uddevalla 50.8 MSEK 102 498,208 SEK
12 Region Vastmanland 49.6 MSEK 66 751,367 SEK
13 Region Norrbotten 42.8 MSEK 77 555,486 SEK
14 Kungalv 40.8 MSEK 95 429,954 SEK
15 Region Dalarna 37.8 MSEK 52 726,010 SEK
16 Alingsas 36.6 MSEK 68 538,894 SEK
17 Molndal 36.2 MSEK 59 613,840 SEK
18 Mark 34.9 MSEK 89 392,602 SEK
19 Vara 33.6 MSEK 128 262,584 SEK
20 Region Blekinge 33.5 MSEK 53 632,454 SEK
21 Ulricehamn 32.0 MSEK 101 317,314 SEK
22 Gotene 31.0 MSEK 130 238,156 SEK
23 Skara 28.9 MSEK 112 258,181 SEK
24 Boras 28.4 MSEK 49 580,356 SEK
25 Amal 27.4 MSEK 115 238,047 SEK
26 Trollhattan 26.8 MSEK 45 596,180 SEK
27 Region Ostergotland 26.7 MSEK 37 721,850 SEK
28 Partille 24.7 MSEK 122 202,170 SEK
29 Region Jamtland Harjedalen 22.3 MSEK 40 557,281 SEK
30 Harryda 19.9 MSEK 107 186,225 SEK
31 Lerum 18.1 MSEK 54 334,545 SEK
32 Stenungsund 16.7 MSEK 86 194,664 SEK
33 Toreboda 16.1 MSEK 82 195,773 SEK
34 Orust 15.0 MSEK 102 147,356 SEK
35 Ale 14.7 MSEK 84 174,406 SEK
36 Hjo 14.3 MSEK 121 118,526 SEK
37 Lidkoping 14.2 MSEK 42 337,018 SEK
38 Bengtsfors 12.2 MSEK 97 125,278 SEK
39 Mellerud 11.5 MSEK 101 113,402 SEK
40 Lysekil 11.3 MSEK 92 122,304 SEK
41 Fargelanda 11.0 MSEK 148 74,173 SEK
42 Grastorp 10.0 MSEK 107 93,816 SEK
43 Lilla Edet 9.9 MSEK 82 120,250 SEK
44 Tanum 9.8 MSEK 87 112,480 SEK
45 Tidaholm 9.7 MSEK 79 122,886 SEK
46 Stromstad 8.5 MSEK 60 142,158 SEK
47 Tranemo 7.7 MSEK 67 114,993 SEK
48 Tibro 7.6 MSEK 59 128,638 SEK
49 Essunga 7.2 MSEK 73 97,987 SEK
50 Karlsborg 6.9 MSEK 114 60,359 SEK
51 Ockero 5.7 MSEK 68 83,841 SEK
52 Dals Ed 5.4 MSEK 91 59,463 SEK
53 Tjorn 5.1 MSEK 37 137,615 SEK
54 Bollebygd 4.9 MSEK 63 77,662 SEK
55 Herrljunga 4.9 MSEK 37 131,648 SEK
56 Munkedal 4.7 MSEK 55 85,136 SEK
57 Gullspang 3.6 MSEK 60 59,253 SEK
58 Vargarda 3.5 MSEK 24 147,849 SEK
59 Svenljunga 2.8 MSEK 32 87,655 SEK
60 Mullsjo 375,366 SEK 2 187,683 SEK
61 Kalmar 135,978 SEK 25 5,439 SEK

Transparent källdata

Datakälla och transparens

Databas: riksfusk_master.db (SQLite)

Tabell: topp_leverantorer

Datumspann: 2022–2024

Källa: Offentliga fakturor från Sveriges kommuner och regioner

Poster analyserade: 61 kommun/region-poster

Denna rapport är genererad från öppen fakturadata. Alla siffror kan verifieras genom direkt SQL-fråga mot källdatabasen.